Manila to Hong Kong
| Airports | MNL (Ninoy Aquino Intl) → HKG |
|---|---|
| Ways to get there | flight |
| Typical nonstop flight time | 2h30m (2h15m–2h45m) (checked 2026-10-14 · source: google.com) |
| Fares | Check fares (opens a Google Flights search for this route; prices change daily) |
| Visa (Philippines passport) | Philippine nationals: visa-free visit up to 14 days. Other examples: UK 180 days; US/Australia/Japan/Malaysia/Singapore 90 days; Indonesia/Thailand 30 days; Indian nationals 14 days with pre-arrival registration. Onward/return ticket and adequate funds required. (ImmD table updated Aug 2026.) (checked 2026-10-14 · source: immd.gov.hk) |
From the airport
| Option | Fare | Checked | Source |
|---|---|---|---|
| Airport Express to Hong Kong / Kowloon / Tsing Yi | Adult single HK$120 / 105 / 73 (Octopus, contactless, QR); HK$130 / 115 / 80 Smart Ticket | 2026-10-14 | mtr.com.hk |
Trip-budget calculator
Estimates only, never a quote. FX: Frankfurter API (ECB reference rates), 2026-10-15. Compare eSIM plans.
eSIM plans for Hong Kong
| Provider | Data | Days | Price (USD) | Checked | Source |
|---|---|---|---|---|---|
| Airalo | Unlimited | 3 | 12.50 | 2026-10-14 | source |
| Airalo | Unlimited | 5 | 19.00 | 2026-10-14 | source |
| Airalo | Unlimited | 7 | 26.50 | 2026-10-14 | source |
| Airalo | Unlimited | 10 | 35.00 | 2026-10-14 | source |
| Airalo | Unlimited | 15 | 49.00 | 2026-10-14 | source |
| Airalo | Unlimited | 30 | 71.00 | 2026-10-14 | source |
| Holafly | Unlimited | 3 | 13.50 | 2026-10-14 | source |
| Holafly | Unlimited | 5 | 20.90 | 2026-10-14 | source |
| Holafly | Unlimited | 7 | 27.90 | 2026-10-14 | source |
| Holafly | Unlimited | 10 | 37.50 | 2026-10-14 | source |
| Holafly | Unlimited | 15 | 50.50 | 2026-10-14 | source |
| Holafly | Unlimited | 30 | 73.90 | 2026-10-14 | source |
USD list prices, latest check 2026-10-14; confirm at checkout.
Fares, entry rules and prices change often. Confirm with the airline and official immigration source before booking.